<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tagamac &#187; preview</title>
	<atom:link href="http://tagamac.com/tags/preview/feed/" rel="self" type="application/rss+xml" />
	<link>http://tagamac.com</link>
	<description>simple mac tagging</description>
	<lastBuildDate>Fri, 05 Feb 2010 16:26:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>iGTD 2 alpha version available</title>
		<link>http://tagamac.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Ftagamac.com%2F2007%2F12%2Figtd_2_alpha_1%2F&#038;seed_title=iGTD+2+alpha+version+available</link>
		<comments>http://tagamac.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Ftagamac.com%2F2007%2F12%2Figtd_2_alpha_1%2F&#038;seed_title=iGTD+2+alpha+version+available#comments</comments>
		<pubDate>Sat, 29 Dec 2007 00:44:11 +0000</pubDate>
		<dc:creator>Ian Beck</dc:creator>
				<category><![CDATA[Software updates]]></category>
		<category><![CDATA[gtd]]></category>
		<category><![CDATA[preview]]></category>
		<category><![CDATA[release]]></category>

		<guid isPermaLink="false">http://tagamac.com/2007/12/igtd_2_alpha_1/</guid>
		<description><![CDATA[For those hardy souls who want to try every single Getting Things Done application available for Mac, the alpha version of iGTD 2 is now available for download. Please note that the iGTD 2 alpha is Leopard only. Additionally, as alpha software, it is likely not feature complete and is probably rife with bugs (already [...]]]></description>
			<content:encoded><![CDATA[<p><img class='left noborder' src='http://tagamac.com/wp-content/uploads/2007/12/igtd2.png' alt='iGTD 2' />For those hardy souls who want to try every single Getting Things Done application available for Mac, the alpha version of <a href="http://bargiel.home.pl/iGTD/iGTD2/">iGTD 2</a> is now available for download.  Please note that the iGTD 2 alpha is <strong>Leopard only</strong>.  Additionally, as alpha software, it is likely not feature complete and is probably rife with bugs (already there&#8217;s been reports of problems with <a href="http://bargiel.home.pl/iGTD/blog/files/89813dd3bb327567c0d9b609ab5eb83a-133.html">changing the sort order in the task tab</a>).  This is an excellent chance to try out all the alternatives before OmniFocus&#8217;s half-price sale ends, but I doubt you&#8217;ll want to use iGTD 2 for actual work yet.</p>
<p>Personally, I&#8217;m really excited to be able to try iGTD 2 out next to <a href="http://culturedcode.com/things/">Things</a> to see how two different developers implemented a similar idea.  I had <a href="http://tagamac.com/2007/08/igtd_review/">mixed feelings</a> about iGTD 1, but given how much I&#8217;m enjoying Things, I suspect that iGTD 2&#8242;s interface changes and general approach to tasks will make it a much more compelling task management app.</p>
]]></content:encoded>
			<wfw:commentRss>http://tagamac.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Ftagamac.com%2F2007%2F12%2Figtd_2_alpha_1%2F&#038;seed_title=iGTD+2+alpha+version+available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iGTD 2 alpha coming soon</title>
		<link>http://tagamac.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Ftagamac.com%2F2007%2F12%2Figtd_2_alpha_upcoming%2F&#038;seed_title=iGTD+2+alpha+coming+soon</link>
		<comments>http://tagamac.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Ftagamac.com%2F2007%2F12%2Figtd_2_alpha_upcoming%2F&#038;seed_title=iGTD+2+alpha+coming+soon#comments</comments>
		<pubDate>Mon, 24 Dec 2007 18:26:53 +0000</pubDate>
		<dc:creator>Ian Beck</dc:creator>
				<category><![CDATA[Mac tagging]]></category>
		<category><![CDATA[gtd]]></category>
		<category><![CDATA[preview]]></category>
		<category><![CDATA[upcoming]]></category>

		<guid isPermaLink="false">http://tagamac.com/2007/12/igtd_2_alpha_upcoming/</guid>
		<description><![CDATA[As if you didn&#8217;t have enough to do this holiday season, the alpha version of iGTD 2 is slated to be released sometime near the end of December. As of this writing, the alpha is about 95% done and presumably ready for public consumption. I&#8217;m honestly a little perplexed by the number of independent Mac [...]]]></description>
			<content:encoded><![CDATA[<p><img class='left noborder' src='http://tagamac.com/wp-content/uploads/2007/07/igtd.jpg' alt='iGTD' />As if you didn&#8217;t have enough to do this holiday season, the alpha version of <a href="http://bargiel.home.pl/iGTD/iGTD2/index.html">iGTD 2</a> is slated to be released sometime near the end of December.  As of this writing, the alpha is <a href="http://bargiel.home.pl/iGTD/blog/files/0efc0cf20a4c7e6cdc2bdc943ad3b0fc-131.html">about 95% done</a> and presumably ready for public consumption.</p>
<p>I&#8217;m honestly a little perplexed by the number of independent Mac developers releasing alpha software these days, complete with bugs and lacking promised features.  I&#8217;m sure that the pending release of <a href="http://www.omnigroup.com/applications/omnifocus/">OmniFocus</a> is the reason GTD developers are pushing their software out the door as soon as possible, but it still seems like a fairly dangerous move.  Even software that is publicly released in beta form often gets seriously delayed as the developer becomes swamped by feature requests and duplicate bug reports, and I imagine the problem is far worse for hotly anticipated applications like <a href="http://culturedcode.com/things/">Things</a> and iGTD 2.  I&#8217;m sure releasing alpha software results in an initial burst of interest, but I wonder about the long-term benefits.</p>
]]></content:encoded>
			<wfw:commentRss>http://tagamac.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Ftagamac.com%2F2007%2F12%2Figtd_2_alpha_upcoming%2F&#038;seed_title=iGTD+2+alpha+coming+soon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Screencast preview of Default Folder X 4</title>
		<link>http://tagamac.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Ftagamac.com%2F2007%2F12%2Fdefault_folder_preview%2F&#038;seed_title=Screencast+preview+of+Default+Folder+X+4</link>
		<comments>http://tagamac.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Ftagamac.com%2F2007%2F12%2Fdefault_folder_preview%2F&#038;seed_title=Screencast+preview+of+Default+Folder+X+4#comments</comments>
		<pubDate>Sat, 08 Dec 2007 22:43:04 +0000</pubDate>
		<dc:creator>Ian Beck</dc:creator>
				<category><![CDATA[Mac tagging]]></category>
		<category><![CDATA[file system]]></category>
		<category><![CDATA[links]]></category>
		<category><![CDATA[preview]]></category>
		<category><![CDATA[screencast]]></category>

		<guid isPermaLink="false">http://tagamac.com/2007/12/default_folder_preview/</guid>
		<description><![CDATA[MacWorld&#8217;s Dan Frakes has posted an excellent screencast previewing the upcoming Default Folder X 4.0. Version 4&#8242;s main changes are a new HUD-style look to the interface, and QuickLook attached to Open dialogs (a feature that, interestingly enough, will have limited support for OS 10.4, as well). Tag-happy individuals, however, will likely be most interested [...]]]></description>
			<content:encoded><![CDATA[<p><img class='right noborder' src='http://tagamac.com/wp-content/uploads/2007/12/default_folder_x.png' alt='Default Folder X' />MacWorld&#8217;s Dan Frakes has posted an <a href="http://www.macworld.com/weblogs/mwvodcast/2007/12/mwvodcast26/">excellent screencast</a> previewing the upcoming Default Folder X 4.0.  Version 4&#8242;s main changes are a new HUD-style look to the interface, and QuickLook attached to Open dialogs (a feature that, interestingly enough, will have limited support for OS 10.4, as well).  Tag-happy individuals, however, will likely be most interested in Default Folder X&#8217;s ability to apply Spotlight comments to files when you save them.  If you&#8217;re rolling your own tagging solution, Default Folder X can be an indispensable tool.</p>
<p>But don&#8217;t wait until version 4!  If you want access to some of Default Folder X&#8217;s sweet capabilities now, you&#8217;re in luck.  St. Clair Software has an <a href="http://stclairsoft.com/blog/2007/12/08/dfx-4-upgrade-policy/">upgrade policy</a> that will allow you a free upgrade to version 4 if you buy version 3.0.6 now.  Version 3 is fully Leopard compatible (as long as you aren&#8217;t running any 64-bit apps); it just lacks the translucency.  For more information, and to download Default Folder X 3.0.6, see the <a href="http://www.stclairsoft.com/DefaultFolderX/">Default Folder X website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://tagamac.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Ftagamac.com%2F2007%2F12%2Fdefault_folder_preview%2F&#038;seed_title=Screencast+preview+of+Default+Folder+X+4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Things screencast: an alpha preview</title>
		<link>http://tagamac.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Ftagamac.com%2F2007%2F11%2Fthings_screencast%2F&#038;seed_title=Things+screencast%3A+an+alpha+preview</link>
		<comments>http://tagamac.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Ftagamac.com%2F2007%2F11%2Fthings_screencast%2F&#038;seed_title=Things+screencast%3A+an+alpha+preview#comments</comments>
		<pubDate>Mon, 19 Nov 2007 17:46:15 +0000</pubDate>
		<dc:creator>Ian Beck</dc:creator>
				<category><![CDATA[Mac tagging]]></category>
		<category><![CDATA[gtd]]></category>
		<category><![CDATA[preview]]></category>
		<category><![CDATA[screencast]]></category>

		<guid isPermaLink="false">http://tagamac.com/2007/11/things_screencast/</guid>
		<description><![CDATA[Update Jan. 7, 2009: This screencast is many months out of date; to see a great overview of Things, check out Cultured Code&#8217;s official screencast. As if the public beta of OmniFocus and a sneak peak of iGTD 2 weren&#8217;t enough, I am pleased to reveal the first Tagamac screencast: a preview of an alpha [...]]]></description>
			<content:encoded><![CDATA[<p><em>Update Jan. 7, 2009: This screencast is many months out of date; to see a great overview of Things, check out <a href="http://culturedcode.com/things/screencast.html">Cultured Code&#8217;s official screencast</a></em>.  As if the public beta of <a href="http://www.omnigroup.com/applications/omnifocus/">OmniFocus</a> and a <a href="http://igtd.pl/iGTD/iGTD2/index.html">sneak peak of iGTD 2</a> weren&#8217;t enough, I am pleased to reveal the first Tagamac screencast: a preview of an alpha version of <a href="http://culturedcode.com/things/">Things</a>, the upcoming Getting Things Done application from Cultured Code that uses a tagging system to allow you to get things done your way.  Click below to view the screencast in all its glory.  I hope you will enjoy it, and I apologize for any bad sound quality.  It was an interesting challenge to produce.  Please note that although both versions are relatively large, the small one is optimized for viewing on an iPhone (or so says QuickTime).  The screencast runs a little over 11 minutes long.</p>
<p class="center"><img class='noborder' src='http://tagamac.com/wp-content/uploads/2007/11/things_preview_links1.png' alt='' usemap='#things_preview_links' /><br />
<map name="things_preview_links" id="things_preview_links">
<area shape="rect" coords="211,160,360,207" href="http://tagamac.com/screencasts/things_preview/ThingsPreview_web.mov" title="Small version (28 MB)" alt="Small version (28 MB)" />
<area shape="rect" coords="40,160,189,207" href="http://tagamac.com/screencasts/things_preview/ThingsPreview_full.mov" title="100% full size (42 MB)" alt="100% full size (42 MB)" /></map>
<p><span id="more-189"></span></p>
<p>What excites me about Things is the flexibility that it provides with its tagging system.  OmniFocus appeals to me a lot (I used Kinkless for a while so it&#8217;s familiar, and, let&#8217;s face it, Omni rocks hard and long), but I&#8217;m not so much a fan of the way it structures tasks.  Contexts make sense as a way to view tasks, but they aren&#8217;t terribly flexible and honestly don&#8217;t really suit me personally that well.  iGTD 2 actually looks very promising, but that&#8217;s because it appears to be moving in a Things-like direction (that is, relying on tags instead of on mountains of metadata like the original iGTD).</p>
<p>The Things development team told me that they tried to remove as much complexity from task management as they could, providing the user just with the basics they needed in the spirit of &#8220;getting things done&#8221;, but that they added tags as a way for more advanced users to apply more powerful approaches to task management.  Although what the final version is like remains to be seen, I honestly think that Things is on track to provide this kind of scalable power, and am very happy that I was allowed to play around with an early development version.</p>
<p>In any case, Cultured Code is hoping to provide a public preview of Things in the near future, so if you&#8217;d like to try it yourself soon (rather than watching me drone on about it), head over to the <a href="http://culturedcode.com/things/">Things website</a> and sign up for their mailing list.</p>
]]></content:encoded>
			<wfw:commentRss>http://tagamac.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Ftagamac.com%2F2007%2F11%2Fthings_screencast%2F&#038;seed_title=Things+screencast%3A+an+alpha+preview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://tagamac.s3.amazonaws.com/ThingsPreview_web.mov" length="29026995" type="video/quicktime" />
<enclosure url="http://tagamac.s3.amazonaws.com/ThingsPreview_full.mov" length="44039216" type="video/quicktime" />
<enclosure url="http://tagamac.com/screencasts/things_preview/ThingsPreview_web.mov" length="29026995" type="video/quicktime" />
<enclosure url="http://tagamac.com/screencasts/things_preview/ThingsPreview_full.mov" length="44039216" type="video/quicktime" />
<enclosure url="http://tagamac.s3.amazonaws.com/ThingsPreview_web.mov" length="29026995" type="video/quicktime" />
<enclosure url="http://tagamac.s3.amazonaws.com/ThingsPreview_web.mov" length="29026995" type="video/quicktime" />
		</item>
		<item>
		<title>iGTD 2 preview and screencasts</title>
		<link>http://tagamac.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Ftagamac.com%2F2007%2F11%2Figtd_2_preview%2F&#038;seed_title=iGTD+2+preview+and+screencasts</link>
		<comments>http://tagamac.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Ftagamac.com%2F2007%2F11%2Figtd_2_preview%2F&#038;seed_title=iGTD+2+preview+and+screencasts#comments</comments>
		<pubDate>Sun, 18 Nov 2007 16:40:45 +0000</pubDate>
		<dc:creator>Ian Beck</dc:creator>
				<category><![CDATA[Mac tagging]]></category>
		<category><![CDATA[gtd]]></category>
		<category><![CDATA[preview]]></category>
		<category><![CDATA[shareware]]></category>

		<guid isPermaLink="false">http://tagamac.com/2007/11/igtd_2_preview/</guid>
		<description><![CDATA[In what is turning into the Weekend of GTD, iGTD&#8216;s developer, Bartek Bargiel, has published a first look at the upcoming features in iGTD 2, including a number of short screencasts. Along with a much more stream-lined and understandable interface (at last), iGTD 2 promises tabs for quickly switching between specific task views, a Things-like [...]]]></description>
			<content:encoded><![CDATA[<p><img class='right noborder' src='http://tagamac.com/wp-content/uploads/2007/07/igtd.jpg' alt='iGTD' />In what is turning into the Weekend of GTD, <a href="http://bargiel.home.pl/iGTD/index.html">iGTD</a>&#8216;s developer, Bartek Bargiel, has published a first look at the upcoming features in iGTD 2, including a number of short screencasts.  Along with a much more stream-lined and understandable interface (at last), iGTD 2 promises tabs for quickly switching between specific task views, a <a href="http://culturedcode.com/things/">Things</a>-like departure from contexts that uses focuses and tags for sorting tasks, and vastly improved hierarchical project relationships.</p>
<p>This is definitely an exciting teaser for the future of what is currently the top GTD contender (in my opinion; your mileage may vary).  iGTD is not without flaws, as I have <a href="http://tagamac.com/2007/08/igtd_review/">remarked myself</a>, but iGTD 2 looks like it will be a solid competitor for more polished newcomers to the field like OmniFocus and Things.</p>
]]></content:encoded>
			<wfw:commentRss>http://tagamac.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Ftagamac.com%2F2007%2F11%2Figtd_2_preview%2F&#038;seed_title=iGTD+2+preview+and+screencasts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

