<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tagamac &#187; release</title>
	<atom:link href="http://tagamac.com/tags/release/feed/" rel="self" type="application/rss+xml" />
	<link>http://tagamac.com</link>
	<description>simple mac tagging</description>
	<lastBuildDate>Fri, 05 Feb 2010 16:26:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Tags 2.0 released</title>
		<link>http://tagamac.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Ftagamac.com%2F2010%2F02%2Ftags_2_released%2F&#038;seed_title=Tags+2.0+released</link>
		<comments>http://tagamac.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Ftagamac.com%2F2010%2F02%2Ftags_2_released%2F&#038;seed_title=Tags+2.0+released#comments</comments>
		<pubDate>Wed, 03 Feb 2010 16:41:35 +0000</pubDate>
		<dc:creator>Ian Beck</dc:creator>
				<category><![CDATA[Software updates]]></category>
		<category><![CDATA[10.6]]></category>
		<category><![CDATA[file system]]></category>
		<category><![CDATA[release]]></category>
		<category><![CDATA[shareware]]></category>

		<guid isPermaLink="false">http://tagamac.com/?p=466</guid>
		<description><![CDATA[Tags 2.0, a major rewrite of the file system tagging solution from Gravity Apps, has been released. This update feels like a completely different application; gone are the stylized custom interface elements of old, replaced by a HUD-style window (for tagging items), a standard 3-pane window for browsing tags, and a Spotlight-like search bar. The [...]]]></description>
			<content:encoded><![CDATA[<p><img class="left noborder" src="http://tagamac.com/wp-content/uploads/2010/02/tags_2.jpg" alt="Tags 2.0" /><a href="http://www.gravityapps.com/tags/index.html">Tags 2.0</a>, a major rewrite of the file system tagging solution from Gravity Apps, has been released.  This update feels like a completely different application; gone are the stylized custom interface elements of old, replaced by a HUD-style window (for tagging items), a standard 3-pane window for browsing tags, and a Spotlight-like search bar.  The underlying tagging system is apparently also changed (while still supporting OpenMeta), although I couldn&#8217;t find any details about what specifically has changed.  In addition to the cosmetic changes, the program now offers support for <a href="http://www.gravityapps.com/tags/faq/index.html#Which_applications_are_supporte">many more applications</a> and has apparently been improved in other, less obvious ways (though the developers are pretty scant with the details.</p>
<p>Tags 2.0 requires 10.6 and is a free update for licensed users of Tags 1.0 (although you do have to manually choose to register it, as they have added a one-time activation over the internet).  Although I&#8217;m unsure if Tags still has a place in my personal workflow, this is definitely an update worthy of attention if you&#8217;ve been looking for a tagging solution for your Snow Leopard machine that&#8217;s a bit simpler to use than Leap.  For slightly more info about the update, see the <a href="http://www.gravityapps.com/blogdata/files/Tags_2_Released.html">2.0 release announcement</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://tagamac.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Ftagamac.com%2F2010%2F02%2Ftags_2_released%2F&#038;seed_title=Tags+2.0+released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yojimbo 2.0 released</title>
		<link>http://tagamac.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Ftagamac.com%2F2009%2F09%2Fyojimbo_2%2F&#038;seed_title=Yojimbo+2.0+released</link>
		<comments>http://tagamac.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Ftagamac.com%2F2009%2F09%2Fyojimbo_2%2F&#038;seed_title=Yojimbo+2.0+released#comments</comments>
		<pubDate>Tue, 01 Sep 2009 17:11:49 +0000</pubDate>
		<dc:creator>Ian Beck</dc:creator>
				<category><![CDATA[Software updates]]></category>
		<category><![CDATA[10.5]]></category>
		<category><![CDATA[file library]]></category>
		<category><![CDATA[release]]></category>
		<category><![CDATA[shareware]]></category>

		<guid isPermaLink="false">http://tagamac.com/?p=455</guid>
		<description><![CDATA[Yojimbo 2.0, the next version of the oh-so-simple file library from Bare Bones Software, was released today. Feature highlights include an improved Quick Input panel, the ability to tag and otherwise categorize PDFs when you &#8220;print to Yojimbo&#8221;, an improved drop dock with customizable contents and tag collections (that will apply the tags they filter [...]]]></description>
			<content:encoded><![CDATA[<p><img class="left noborder" src="http://tagamac.com/wp-content/uploads/2009/09/yojimbo2.jpg" alt="Yojimbo 2.0" /><a href="http://barebones.com/products/yojimbo/">Yojimbo 2.0</a>, the next version of the oh-so-simple file library from Bare Bones Software, was released today.  Feature highlights include an improved Quick Input panel, the ability to tag and otherwise categorize PDFs when you &#8220;print to Yojimbo&#8221;, an improved drop dock with customizable contents and tag collections (that will apply the tags they filter for when you drop an item on them), and scads of improvements to the basic tagging system.  Although I knew it was aiming for simplicity, Yojimbo has always felt like it sacrificed too much in an attempt to attain that goal.  Tags can now be renamed, combined, and otherwise manipulated through the new tag and label manager.  Additionally, instead of creating a collection for every tag Yojimbo now features a &#8220;tag explorer&#8221; that shows you related tags and allows easy filtering for items across the database.</p>
<p>Yojimbo 2.0 is a $20 upgrade for existing users, and costs $39 for new users.  If you purchased Yojimbo on or after January 1, 2009, version 2.0 is a free upgrade.  The program now requires OS 10.5.7 or higher (including 10.6).  If you&#8217;ve been looking for an easy way to store notes, URLs, PDFs, application license information, passwords, and much more without the overhead and complexity of other solutions, Yojimbo has always been a great option, and with version 2.0&#8242;s improvements to the tag browsing system, I highly recommend giving Yojimbo&#8217;s free 30 day demo a try.  For more information about the update, see the <a href="http://barebones.com/support/yojimbo/arch_yojimbo2.html">release notes</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://tagamac.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Ftagamac.com%2F2009%2F09%2Fyojimbo_2%2F&#038;seed_title=Yojimbo+2.0+released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Punakea 1.0 released</title>
		<link>http://tagamac.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Ftagamac.com%2F2009%2F06%2Fpunakea_1_release%2F&#038;seed_title=Punakea+1.0+released</link>
		<comments>http://tagamac.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Ftagamac.com%2F2009%2F06%2Fpunakea_1_release%2F&#038;seed_title=Punakea+1.0+released#comments</comments>
		<pubDate>Sat, 20 Jun 2009 14:21:12 +0000</pubDate>
		<dc:creator>Ian Beck</dc:creator>
				<category><![CDATA[Software updates]]></category>
		<category><![CDATA[file system]]></category>
		<category><![CDATA[release]]></category>
		<category><![CDATA[shareware]]></category>

		<guid isPermaLink="false">http://tagamac.com/?p=424</guid>
		<description><![CDATA[After one of the longest public beta periods I&#8217;ve experienced outside of Google, Punakea has finally been released. Priced at $25, Punakea 1.0 brings numerous enhancements over previous versions. The biggest difference is that Punakea now uses OpenMeta for its tag storage instead of fantastically convoluted Spolight comments. Additional improvements include the ability to Quick [...]]]></description>
			<content:encoded><![CDATA[<p><img class="left noborder" src="http://tagamac.com/wp-content/uploads/2007/08/punakea.jpg" alt="Punakea" />After one of the longest public beta periods I&#8217;ve experienced outside of Google, <a href="http://www.nudgenudge.eu/punakea">Punakea</a> has finally been released.  Priced at $25, Punakea 1.0 brings numerous enhancements over previous versions.  The biggest difference is that Punakea now uses OpenMeta for its tag storage instead of fantastically convoluted Spolight comments.  Additional improvements include the ability to Quick Look your results when browsing through tagged files, a HUD-style tagger, a global hotkey for accessing said tagger from the Finder or your web browser, and numerous bugfixes.</p>
<p>For more information about Punakea&#8217;s 1.0 release and subsequent move from free to shareware, see the blog posts on the <a href="http://www.nudgenudge.eu/blog/a-first-release-candidate">first 1.0 release candidate</a>, <a href="http://www.nudgenudge.eu/blog/details-on-punakea-pricing">final pricing</a>, and the <a href="http://www.nudgenudge.eu/blog/its-done">1.0 announcement</a>.  <a href="http://www.nudgenudge.eu/punakea/releasenotes">Release notes</a> are also available.</p>
]]></content:encoded>
			<wfw:commentRss>http://tagamac.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Ftagamac.com%2F2009%2F06%2Fpunakea_1_release%2F&#038;seed_title=Punakea+1.0+released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ironic Software releases Fresh</title>
		<link>http://tagamac.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Ftagamac.com%2F2009%2F02%2Ffresh_released%2F&#038;seed_title=Ironic+Software+releases+Fresh</link>
		<comments>http://tagamac.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Ftagamac.com%2F2009%2F02%2Ffresh_released%2F&#038;seed_title=Ironic+Software+releases+Fresh#comments</comments>
		<pubDate>Thu, 19 Feb 2009 15:43:29 +0000</pubDate>
		<dc:creator>Ian Beck</dc:creator>
				<category><![CDATA[Software updates]]></category>
		<category><![CDATA[file system]]></category>
		<category><![CDATA[release]]></category>

		<guid isPermaLink="false">http://tagamac.com/?p=412</guid>
		<description><![CDATA[Ironic Software yesterday released Fresh, a small utility for helping you to locate and act on the most recently added or modified files on your computer. When invoked, Fresh shows you two lists: on the top are your most recently added or modified files and on the bottom is the &#8220;cooler&#8221; where you can store [...]]]></description>
			<content:encoded><![CDATA[<p><img class="right noborder" src="http://tagamac.com/wp-content/uploads/2009/02/fresh.jpg" alt="Fresh" />Ironic Software yesterday released <a href="http://ironicsoftware.com/fresh/">Fresh</a>, a small utility for helping you to locate and act on the most recently added or modified files on your computer.  When invoked, Fresh shows you two lists: on the top are your most recently added or modified files and on the bottom is the &#8220;cooler&#8221; where you can store files that you need to repeatedly access.  Fresh also has an embedded version of Ironic Software&#8217;s free Tagit application, allowing you to tag and rate your files using OpenMeta without needing to run both programs (or even have Tagit installed).</p>
<p>Fresh is one of those fantastic pieces of software that targets a common problem (&#8220;where the heck is that file I was just working on?&#8221;) and provides a simple, elegant solution that you can start using within seconds of downloading the program.  Even if you&#8217;re uninterested in the tagging features (which I admit I&#8217;m personally unlikely to use; I prefer <a href="http://www.gravityapps.com/tags/">Tags</a>), Fresh is an application that will slip easily into your workflow, likely making you wonder after a day or two how you ever lived without.  Fresh offers a 21 day free trial, and costs $9 to register.</p>
]]></content:encoded>
			<wfw:commentRss>http://tagamac.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Ftagamac.com%2F2009%2F02%2Ffresh_released%2F&#038;seed_title=Ironic+Software+releases+Fresh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fontcase released</title>
		<link>http://tagamac.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Ftagamac.com%2F2009%2F01%2Ffontcase_released%2F&#038;seed_title=Fontcase+released</link>
		<comments>http://tagamac.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Ftagamac.com%2F2009%2F01%2Ffontcase_released%2F&#038;seed_title=Fontcase+released#comments</comments>
		<pubDate>Sat, 24 Jan 2009 16:20:04 +0000</pubDate>
		<dc:creator>Ian Beck</dc:creator>
				<category><![CDATA[Software updates]]></category>
		<category><![CDATA[miscellaneous]]></category>
		<category><![CDATA[release]]></category>
		<category><![CDATA[shareware]]></category>

		<guid isPermaLink="false">http://tagamac.com/?p=396</guid>
		<description><![CDATA[Bohemian Software yesterday released Fontcase, a font manager for OS X that features a beautiful interface, tagging, and most other standard font manager features (previewing, examining all the characters for a given font, comparing fonts, etc.). I&#8217;m pretty excited about Fontcase. A month or two ago I was looking for a font manager (as a [...]]]></description>
			<content:encoded><![CDATA[<p><img class="right noborder" src="http://tagamac.com/wp-content/uploads/2009/01/fontcase.jpg" alt="Fontcase" />Bohemian Software yesterday released <a href="http://www.bohemiancoding.com/?Fontcase">Fontcase</a>, a font manager for OS X that features a beautiful interface, tagging, and most other standard font manager features (previewing, examining all the characters for a given font, comparing fonts, etc.).  I&#8217;m pretty excited about Fontcase.  A month or two ago I was looking for a font manager (as a frontend web developer I find myself accruing more and more fonts), but none of the offerings on the market were as simple and elegant as I was hoping.  I ended up just sticking with Font Book and wishing that there were a font manager that supported tagging and smart groups.  Lo and behold, my wish is granted in Fontcase.</p>
<p>Aside from its extremely pleasant interface, Fontcase offers a surprisingly wide spread of features for a 1.0 release, including importing smart groups and so forth from Linotype&#8217;s FontExplorer X, local network sharing of fonts, the ability to print font previews, and more.  Although the lack of any sort of Adobe plugins for auto font activation may make the program less appealing for true power users, Fontcase is a very appealing option to those like myself who need a better tool than Font Book but aren&#8217;t interested in spending an arm and a leg.  Fontcase is available for a 14 day trial, and costs &euro;35 / $46, with family and business packs available as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://tagamac.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Ftagamac.com%2F2009%2F01%2Ffontcase_released%2F&#038;seed_title=Fontcase+released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tags released</title>
		<link>http://tagamac.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Ftagamac.com%2F2009%2F01%2Ftags_released%2F&#038;seed_title=Tags+released</link>
		<comments>http://tagamac.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Ftagamac.com%2F2009%2F01%2Ftags_released%2F&#038;seed_title=Tags+released#comments</comments>
		<pubDate>Mon, 19 Jan 2009 16:56:11 +0000</pubDate>
		<dc:creator>Ian Beck</dc:creator>
				<category><![CDATA[Software updates]]></category>
		<category><![CDATA[file system]]></category>
		<category><![CDATA[release]]></category>
		<category><![CDATA[shareware]]></category>

		<guid isPermaLink="false">http://tagamac.com/?p=391</guid>
		<description><![CDATA[Yesterday Gravity Apps released a new file system tagging solution called, simply enough, Tags. Even after playing with it for less than a day, I can say definitively that Tags is the most elegant and easy to use tagging solution available on the Mac, and I strongly recommend that anyone interested in a generic file [...]]]></description>
			<content:encoded><![CDATA[<p><img class="left noborder" src="http://tagamac.com/wp-content/uploads/2009/01/tags.jpg" alt="Tags" />Yesterday Gravity Apps released a new file system tagging solution called, simply enough, <a href="http://gravityapps.com/tags/">Tags</a>.  Even after playing with it for less than a day, I can say definitively that Tags is the most elegant and easy to use tagging solution available on the Mac, and I strongly recommend that anyone interested in a generic file tagging solution give it a try.  Using an approach to tagging reminiscent of Quicksilver, Tags allows you to tag virtually anything on your computer by invoking a single hotkey (control-space by default).  And when I say virtually anything, I mean exactly that: files in Finder, emails in Mail, addresses in Address Book, bookmarks in Safari, photos in iPhoto, and the list goes on.  Once you&#8217;ve tagged a few files you can find them easily simply by hitting the hotkey twice and using Tags&#8217; searching interface, by creating a Smart Folder from within Tags, or simply by prefacing the tag with &#8220;tag:&#8221; in a Spotlight search.  This is the first application I&#8217;ve used where tagging items and then searching for them in Spotlight just felt like magic; Gravity Apps has obviously paid very close attention to making Tags a first class OS X citizen.</p>
<p>The best news, however, is that besides being beautiful and so easy to use my tech-challenged grandmother could probably figure it out, Tags doesn&#8217;t use Spotlight comments or any other such hackery to accomplish its tagging.  It instead uses extended attributes in a way that is compatible (or possibly identical) with <a href="http://code.google.com/p/openmeta/">OpenMeta</a>, the open source tagging framework recently released by Ironic Software and incorporated into their photo tag browser <a href="http://www.ironicsoftware.com/deep/">Deep</a>.  For anyone who has been frustrated with the numerous limitations of Spotlight comment tagging, this is fantastic news indeed.  Tags is available as a free trial from the <a href="http://gravityapps.com/tags/">Tags website</a>, and when you&#8217;re ready to buy is priced at $29.</p>
]]></content:encoded>
			<wfw:commentRss>http://tagamac.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Ftagamac.com%2F2009%2F01%2Ftags_released%2F&#038;seed_title=Tags+released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Things 1.0 released</title>
		<link>http://tagamac.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Ftagamac.com%2F2009%2F01%2Fthings_released%2F&#038;seed_title=Things+1.0+released</link>
		<comments>http://tagamac.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Ftagamac.com%2F2009%2F01%2Fthings_released%2F&#038;seed_title=Things+1.0+released#comments</comments>
		<pubDate>Wed, 07 Jan 2009 16:32:40 +0000</pubDate>
		<dc:creator>Ian Beck</dc:creator>
				<category><![CDATA[Software updates]]></category>
		<category><![CDATA[gtd]]></category>
		<category><![CDATA[release]]></category>

		<guid isPermaLink="false">http://tagamac.com/?p=385</guid>
		<description><![CDATA[After months of semi-public and public betas, Things has finally been released! Things is a beautiful and slim-lined task manager that relies on tagging to allow you to add just as much information to your tasks as you need. I&#8217;ve been using it since the early semi-public alphas, and it is one of my favorite [...]]]></description>
			<content:encoded><![CDATA[<p><img class="left noborder" src="http://tagamac.com/wp-content/uploads/2009/01/things-updated.jpg" alt="Things" />After months of semi-public and public betas, <a href="http://culturedcode.com/things/">Things</a> has finally been released!  Things is a beautiful and slim-lined task manager that relies on tagging to allow you to add just as much information to your tasks as you need.  I&#8217;ve been using it since the early semi-public alphas, and it is one of my favorite examples of tagging done right and a staple of my workflow.</p>
<p>Things&#8217; visual appeal should be obvious, but there&#8217;s also some recently added features worth noting.  One of my favorites is that Things has always sorted tasks based on the tags you&#8217;re filtering by, but as of the release candidates the Today view doesn&#8217;t segregate tasks by project so you can organize tags by priority across projects simply by tagging them.  Other note-worthy features since I last posted about Things are a refined interface, global searching across the entire library, an iPhone app that at last supports tags, and a much clearer delineation between projects and areas.  I strongly recommend Things for anyone who finds <a href="http://www.omnigroup.com/applications/omnifocus/">OmniFocus</a> too complex and <a href="http://www.hogbaysoftware.com/products/taskpaper">TaskPaper</a> too limiting.  Things is available for $49.95; for more information about recent new features see the <a href="http://culturedcode.com/things/wiki/index.php/Release_Notes">release notes</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://tagamac.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Ftagamac.com%2F2009%2F01%2Fthings_released%2F&#038;seed_title=Things+1.0+released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ironic Software releases Deep 1.0</title>
		<link>http://tagamac.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Ftagamac.com%2F2008%2F12%2Fdeep_released%2F&#038;seed_title=Ironic+Software+releases+Deep+1.0</link>
		<comments>http://tagamac.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Ftagamac.com%2F2008%2F12%2Fdeep_released%2F&#038;seed_title=Ironic+Software+releases+Deep+1.0#comments</comments>
		<pubDate>Wed, 10 Dec 2008 16:32:29 +0000</pubDate>
		<dc:creator>Ian Beck</dc:creator>
				<category><![CDATA[Software updates]]></category>
		<category><![CDATA[10.5]]></category>
		<category><![CDATA[file system]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[release]]></category>
		<category><![CDATA[shareware]]></category>

		<guid isPermaLink="false">http://tagamac.com/?p=375</guid>
		<description><![CDATA[Ironic Software, makers of Yep and Leap, yesterday released a new image searching and tagging program called Deep. Deep offers a unique approach to image searching by combining filtering by tags/keywords, location, size, and aspect ratio with color palette matching. As you build your search in the top portion of the window, the results are [...]]]></description>
			<content:encoded><![CDATA[<p><img class="right noborder" src="http://tagamac.com/wp-content/uploads/2008/12/deep.jpg" alt="Deep" /><a href="http://www.ironicsoftware.com/">Ironic Software</a>, makers of Yep and Leap, yesterday released a new image searching and tagging program called <a href="http://www.ironicsoftware.com/deep/">Deep</a>.  Deep offers a unique approach to image searching by combining filtering by tags/keywords, location, size, and aspect ratio with color palette matching.  As you build your search in the top portion of the window, the results are displayed in a carousel below with navigation reminiscent of cover flow.  As with Leap, tags include not only keywords that you&#8217;ve assigned to your images, but folder names, as well, providing you with a very complete list of keywords even if you&#8217;ve never tagged a photo.  Unlike Leap and Yep, however, Deep is not focused on organizing photos.  Although you can add tags to a photo, the program&#8217;s primary focus is on finding photos that are similar to one another, leaving the task of organizing, importing, or editing those photos in the first place up to software better equipped for the job.  Interestingly, Deep doesn&#8217;t use a database; all of its metadata (including tags and color data) is included inside the extended attributes of your image files.</p>
<p>The awesomeness of Deep does come at a cost, however: Deep not only requires Leopard, but is Intel-only.  <strong>It will not run on PowerPCs</strong>.  Deep is available for $34 or as part of a package deal with Yep and Leap for $69, and the application includes a 21 day free trial.  Definitely check out the manual for some very useful tips and tricks on using the software; although Deep is simple enough to pick up and use immediately (or almost immediately, given the need to index the colors of the images on your hard drive), there&#8217;s definitely more to the program than meets the eye.</p>
]]></content:encoded>
			<wfw:commentRss>http://tagamac.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Ftagamac.com%2F2008%2F12%2Fdeep_released%2F&#038;seed_title=Ironic+Software+releases+Deep+1.0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TaskPaper 2.0 released</title>
		<link>http://tagamac.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Ftagamac.com%2F2008%2F11%2Ftaskpaper_20%2F&#038;seed_title=TaskPaper+2.0+released</link>
		<comments>http://tagamac.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Ftagamac.com%2F2008%2F11%2Ftaskpaper_20%2F&#038;seed_title=TaskPaper+2.0+released#comments</comments>
		<pubDate>Mon, 24 Nov 2008 16:41:04 +0000</pubDate>
		<dc:creator>Ian Beck</dc:creator>
				<category><![CDATA[Software updates]]></category>
		<category><![CDATA[10.5]]></category>
		<category><![CDATA[gtd]]></category>
		<category><![CDATA[release]]></category>
		<category><![CDATA[shareware]]></category>

		<guid isPermaLink="false">http://tagamac.com/?p=361</guid>
		<description><![CDATA[In case you&#8217;ve been living in a box, the three most compelling options in the world of Mac task managers are: Things (if you like a simple, beautiful interface), OmniFocus (if you need lots of powerful features), and TaskPaper. TaskPaper eschews the standard feature bloat of GTD applications and provides instead the minimum tools you [...]]]></description>
			<content:encoded><![CDATA[<p><img class="right noborder" src="http://tagamac.com/wp-content/uploads/2007/10/taskpaper.jpg" alt="TaskPaper" />In case you&#8217;ve been living in a box, the three most compelling options in the world of Mac task managers are: <a href="http://culturedcode.com/things/">Things</a> (if you like a simple, beautiful interface), <a href="http://omnigroup.com/applications/omnifocus/">OmniFocus</a> (if you need lots of powerful features), and <a href="http://www.hogbaysoftware.com/products/taskpaper">TaskPaper</a>.  TaskPaper eschews the standard feature bloat of GTD applications and provides instead the minimum tools you need to manage your tasks easily and effectively.  TaskPaper task lists are plain text (so you can take and edit them just about anywhere) but enhanced with features like automatic formatting, archival of completed tasks, and easy filtering/searching of your task list.  TaskPaper 2.0 adds a fantastic new search system (watch the screencast), a Things-style quick entry window to add tasks from anywhere on your computer, drag and drop organizing, a customizable theme system, Applescript support, and an even more attractive user interface.</p>
<p>I strongly recommend TaskPaper even to people who think their needs are met by more complicated software.  There is nothing like using a minimalist tool like TaskPaper for a couple of weeks to learn exactly what features you can live without and which you desperately need in a task manager, and for many people TaskPaper will be the solution that finally gets out of their way and lets them complete their tasks rather than fiddling with them.  TaskPaper 2.0 is a free upgrade to users of TaskPaper 1 (although it now requires OS 10.5), or is available for $29.95 with a free trial.</p>
]]></content:encoded>
			<wfw:commentRss>http://tagamac.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Ftagamac.com%2F2008%2F11%2Ftaskpaper_20%2F&#038;seed_title=TaskPaper+2.0+released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lighthouse Keeper released</title>
		<link>http://tagamac.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Ftagamac.com%2F2008%2F08%2Flighthouse_keeper_release%2F&#038;seed_title=Lighthouse+Keeper+released</link>
		<comments>http://tagamac.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Ftagamac.com%2F2008%2F08%2Flighthouse_keeper_release%2F&#038;seed_title=Lighthouse+Keeper+released#comments</comments>
		<pubDate>Wed, 27 Aug 2008 15:41:50 +0000</pubDate>
		<dc:creator>Ian Beck</dc:creator>
				<category><![CDATA[Software updates]]></category>
		<category><![CDATA[miscellaneous]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[release]]></category>
		<category><![CDATA[shareware]]></category>

		<guid isPermaLink="false">http://tagamac.com/?p=335</guid>
		<description><![CDATA[For those software developers amongst us, you may be interested to note that M Cubed Software has released Lighthouse Keeper 1.0. Similar to PackRat, Lighthouse Keeper is little more than a desktop frontend to an existing web application, in this case the issue tracker Lighthouse. Lighthouse Keeper offers the ability to manage your Lighthouse projects [...]]]></description>
			<content:encoded><![CDATA[<p><img class="left noborder" src="http://tagamac.com/wp-content/uploads/2008/08/lighthouse-keeper.jpg" alt="Lighthouse Keeper" />For those software developers amongst us, you may be interested to note that M Cubed Software has released <a href="http://www.mcubedsw.com/software/lighthousekeeper">Lighthouse Keeper</a> 1.0.  Similar to <a href="http://infinitenil.com/packrat/">PackRat</a>, Lighthouse Keeper is little more than a desktop frontend to an existing web application, in this case the issue tracker <a href="http://lighthouseapp.com/">Lighthouse</a>.  Lighthouse Keeper offers the ability to manage your Lighthouse projects without needing a <a href="http://fluidapp.com/">site-specific browser</a> or similar solution, as well as adding offline access to your Lighthouse-tracked issues and the ability to quickly add an issue with a system-wide hotkey.  And, of course, tagging is a primary organizational offering of Lighthouse Keeper.  Lighthouse Keeper is available as a free demo with a registration fee of &euro;30.</p>
<p>I find it intriguing that the number of desktop frontends to subscription-driven web apps is increasing.  Certainly for those people who use these web apps, a desktop companion that allows offline access (among other perks) would be fantastic, but for the vast majority of users the application is barely worth a cursory glance.  Unless you have a Lighthouse account, you can&#8217;t even run Lighthouse Keeper to put it through its paces; the first thing you see when you launch it is a sheet that requires you to fill in your Lighthouse account details or quit.  I think to some extent applications like this are approaching from the wrong direction: we don&#8217;t need desktop frontends to specific web apps; what we need are desktop applications with full functionality that can also tie into one <em>or more</em> web apps.  Perhaps such functionality will make its way into Lighthouse Keeper down the road, but for now the program will only be of interest to those already using, or thinking seriously of adopting, Lighthouse.</p>
]]></content:encoded>
